RTL Group | Penguin Random House | Gruner+ Jahr | BMG | Arvato | Bertelsmann Printing Group | Bertelsmann Education Group | Bertelsmann Investments2) | Total divisions | Corporate | Consolidation | Continuing operations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
in € millions | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 (ad- justed) | 2017 | 2016 (ad- justed) | 2017 | 2016 | 2017 | 2016 | 2017 | 2016 (ad- justed) | 2017 | 2016 | 2017 | 2016 (ad- justed) | 2017 | 2016 |
Revenues from external customers | 6,358 | 6,228 | 3,359 | 3,360 | 1,493 | 1,554 | 504 | 413 | 3,754 | 3,693 | 1,498 | 1,510 | 189 | 142 | – | – | 17,155 | 16,900 | 35 | 50 | – | – | 17,190 | 16,950 |
Intersegment revenues | 15 | 9 | – | 1 | 20 | 26 | 3 | 3 | 69 | 70 | 183 | 199 | – | – | – | – | 290 | 308 | 39 | 31 | (329) | (339) | – | – |
Divisional revenues | 6,373 | 6,237 | 3,359 | 3,361 | 1,513 | 1,580 | 507 | 416 | 3,823 | 3,763 | 1,681 | 1,709 | 189 | 142 | – | – | 17,445 | 17,208 | 74 | 81 | (329) | (339) | 17,190 | 16,950 |
Operating EBITDA | 1,478 | 1,405 | 521 | 537 | 145 | 137 | 104 | 95 | 320 | 356 | 118 | 121 | 3 | (17) | (3) | – | 2,686 | 2,634 | (53) | (62) | 3 | (4) | 2,636 | 2,568 |
EBITDA margin1) | 23.2% | 22.5% | 15.5% | 16.0% | 9.6% | 8.7% | 20.5% | 22.8% | 8.4% | 9.5% | 7.0% | 7.1% | 1.8% | (11.6%) | n/a | n/a | 15.4% | 15.3% | n/a | n/a | n/a | n/a | 15.3% | 15.2% |
Impairment (-)/reversals (+) on intangible assets and property, plant and equipment | (3) | (3) | – | – | (32) | – | – | – | (2) | (9) | – | (1) | – | – | – | – | (37) | (13) | – | – | – | – | (37) | (13) |
Results from investments accounted for using the equity method | 69 | 67 | – | – | 8 | 4 | – | – | 9 | 9 | – | – | (16) | (32) | (6) | (18) | 64 | 30 | – | – | (1) | (1) | 63 | 29 |
Invested capital | 6,564 | 6,649 | 2,309 | 2,431 | 690 | 724 | 1,816 | 1,864 | 1,673 | 1,442 | 172 | 211 | 904 | 1,053 | 576 | 466 | 14,704 | 14,840 | 99 | 115 | (36) | (19) | 14,767 | 14,936 |
The figures from the previous year have been adjusted. Further details on the adjustment of previously published information are presented in note 27 “Segment Reporting”. 1) Operating EBITDA as a percentage of revenues. 2) The business development of Bertelsmann Investments is determined primarily on the basis of EBIT. EBIT amounted to €141 million (previous year: €35 million). |