in € millions | Notes | 2017 | 2016 (adjusted) | |
---|---|---|---|---|
Revenues | 1 | 17,190 | 16,950 | |
Other operating income | 2 | 568 | 613 | |
Cost of materials | 14 | (5,487) | (5,487) | |
Royalty and license fees | (1,547) | (1,462) | ||
Personnel costs | 3 | (5,541) | (5,375) | |
Amortization/depreciation, impairment losses and reversals on intangible assets and property, plant and equipment | 4 | (691) | (632) | |
Other operating expenses | 5 | (2,781) | (2,866) | |
Results from investments accounted for using the equity method | 12 | 63 | 29 | |
Impairment losses and reversals on investments accounted for using the equity method | 12 | (50) | (4) | |
Results from financial assets | 6 | (10) | (8) | |
Results from disposals of investments | 13 | 182 | 41 | |
EBIT (earnings before interest and taxes) | 1,896 | 1,799 | ||
Interest income | 7 | 14 | 13 | |
Interest expenses | 7 | (134) | (146) | |
Other financial income | 8 | 26 | 14 | |
Other financial expenses | 8 | (125) | (125) | |
Financial result | (219) | (244) | ||
Earnings before taxes from continuing operations | 1,677 | 1,555 | ||
Income tax expense | 9 | (472) | (419) | |
Earnings after taxes from continuing operations | 1,205 | 1,136 | ||
Earnings after taxes from discontinued operations | (7) | 1 | ||
Group profit or loss | 1,198 | 1,137 | ||
attributable to: | ||||
Bertelsmann shareholders | ||||
Earnings from continuing operations | 783 | 685 | ||
Earnings from discontinued operations | (7) | 1 | ||
Earnings attributable to Bertelsmann shareholders | 776 | 686 | ||
Non-controlling interests | ||||
Earnings from continuing operations | 422 | 451 | ||
Earnings from discontinued operations | – | – | ||
Earnings attributable to non-controlling interests | 422 | 451 | ||
The figures from the previous year have been adjusted. Further details are presented in the section “Prior-Year Information”. |