Sub- scribed capital |
Capital reserve1) |
Retained earnings | Bertelsmann shareholders equity |
Non- controlling interests |
Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Other retained earnings |
Accumulated other comprehensive income2) | |||||||||
in € millions | Currency translation differences |
Available- for-sale financial assets |
Cash flow hedges |
Share of
other comprehensive income of invest- ments accounted for using the equity method |
||||||
Balance as of 1/1/2016 | 1,000 | 2,345 | 3,993 | 96 | 13 | 29 | 15 | 7,491 | 1,943 | 9,434 |
Group profit or loss | – | – | 686 | – | – | – | – | 686 | 451 | 1,137 |
Other comprehensive income | – | – | (230) | 17 | 72 | 3 | 6 | (132) | 6 | (126) |
Group total comprehensive income | – | – | 456 | 17 | 72 | 3 | 6 | 554 | 457 | 1,011 |
Dividend distributions | – | – | (180) | – | – | – | – | (180) | (376) | (556) |
Changes in ownership interests in subsidiaries that do not result in a loss of control |
– | – | 16 | – | – | – | – | 16 | 9 | 25 |
Equity transactions with shareholders | – | – | (164) | – | – | – | – | (164) | (367) | (531) |
Other changes | – | – | (9) | – | – | – | – | (9) | (10) | (19) |
Balance as of 12/31/2016 | 1,000 | 2,345 | 4,276 | 113 | 85 | 32 | 21 | 7,872 | 2,023 | 9,895 |
Balance as of 1/1/2017 | 1,000 | 2,345 | 4,276 | 113 | 85 | 32 | 21 | 7,872 | 2,023 | 9,895 |
Group profit or loss | – | – | 776 | – | – | – | – | 776 | 422 | 1,198 |
Other comprehensive income | – | – | 170 | (361) | (16) | (60) | (7) | (274) | (88) | (362) |
Group total comprehensive income | – | – | 946 | (361) | (16) | (60) | (7) | 502 | 334 | 836 |
Dividend distributions3) | – | – | (180) | – | – | – | – | (180) | (789) | (969) |
Changes in ownership interests in subsidiaries that do not result in a loss of control |
– | – | (400) | 52 | – | – | 1 | (347) | (282) | (629) |
Equity transactions with shareholders | – | – | (580) | 52 | – | – | 1 | (527) | (1,071) | (1,598) |
Other changes | – | – | (11) | – | – | – | – | (11) | (3) | (14) |
Balance as of 12/31/2017 | 1,000 | 2,345 | 4,631 | (196) | 69 | (28) | 15 | 7,836 | 1,283 | 9,119 |
1) The capital reserve mainly includes share premiums received from the issue of ordinary shares in excess of their par values. 2) Thereof, as of December 31, 2017, no significant amounts (December 31, 2016: €3 million) relate to assets classified as held for sale in accordance with IFRS 5. 3) The increased level of dividend distributions to non-controlling interests compared with the previous year includes a special dividend distribution to the co-shareholder in Penguin Random House in the amount of €430 million. Further details are presented in note 12 “Interests in Other Entities”. |