in € millions | Land, rights equivalent to land and buildings | Technical equipment and machinery | Other equipment, fixtures, furniture and office equipment | Advance payments and construction in progress | Total |
---|---|---|---|---|---|
Cost | |||||
Balance as of 1/1/2016 | 1,769 | 2,572 | 1,355 | 98 | 5,794 |
Currency translation differences | (13) | (23) | (3) | – | (39) |
Acquisitions through business combinations | – | – | 2 | – | 2 |
Other additions | 75 | 50 | 121 | 104 | 350 |
Reductions through disposal of investments | – | (1) | (28) | – | (29) |
Other disposals | (14) | (145) | (100) | – | (259) |
Reclassifications in accordance with IFRS 5 | (84) | (3) | (9) | – | (96) |
Reclassifications and other changes | 93 | 3 | 30 | (135) | (9) |
Balance as of 12/31/2016 | 1,826 | 2,453 | 1,368 | 67 | 5,714 |
Currency translation differences | (19) | (46) | (43) | (2) | (110) |
Acquisitions through business combinations | – | 3 | 3 | – | 6 |
Other additions | 52 | 70 | 136 | 68 | 326 |
Reductions through disposal of investments | – | – | – | – | – |
Other disposals | (51) | (69) | (106) | (1) | (227) |
Reclassifications in accordance with IFRS 5 | 81 | 1 | (2) | – | 80 |
Reclassifications and other changes | 21 | 41 | 16 | (77) | 1 |
Balance as of 12/31/2017 | 1,910 | 2,453 | 1,372 | 55 | 5,790 |
Accumulated depreciation | |||||
Balance as of 1/1/2016 | 986 | 2,244 | 959 | – | 4,189 |
Currency translation differences | (9) | (21) | – | – | (30) |
Depreciation | 50 | 79 | 125 | – | 254 |
Impairment losses | – | 5 | 3 | – | 8 |
Reversals of impairment losses | (1) | – | – | – | (1) |
Reductions through disposal of investments | – | – | (21) | – | (21) |
Other disposals | (3) | (144) | (93) | – | (240) |
Reclassifications in accordance with IFRS 5 | (2) | (1) | (6) | – | (9) |
Reclassifications and other changes | (8) | (9) | 17 | – | – |
Balance as of 12/31/2016 | 1,013 | 2,153 | 984 | – | 4,150 |
Currency translation differences | (12) | (40) | (32) | – | (84) |
Depreciation | 55 | 81 | 129 | – | 265 |
Impairment losses | – | 1 | 3 | – | 4 |
Reversals of impairment losses | – | – | (1) | – | (1) |
Reductions through disposal of investments | – | – | – | – | – |
Other disposals | (32) | (67) | (103) | – | (202) |
Reclassifications in accordance with IFRS 5 | – | (1) | (1) | – | (2) |
Reclassifications and other changes | 4 | (3) | 1 | – | 2 |
Balance as of 12/31/2017 | 1,028 | 2,124 | 980 | – | 4,132 |
Carrying amount as of 12/31/2017 | 882 | 329 | 392 | 55 | 1,658 |
Carrying amount as of 12/31/2016 | 813 | 300 | 384 | 67 | 1,564 |
As of the end of the reporting period, property, plant and
equipment in the amount of €13 million (previous year:
€8 million) was pledged as collateral for liabilities.
Impairment
losses totaling €-4 million were recognized for
property, plant and equipment (previous year: €-8 million).